Reducers Manufacturers, Reducers Suppliers, Reducers Exporters, Reducers Importers, Reducers Distributors, Reducers Stockists, Reducers Traders, Reducers Dealers. Authorized Manufacturers of Reducers, Authorized Suppliers of Reducers, Authorized Distributors of Reducers, Authorized Importers of Reducers, Authorized Stockist of Reducers, Authorized Dealers of Reducers, Authorized traders of Reducers, Authorized Exporters of Reducers.buttweld fittings reducers, buttweld fittings reducers manufacturers, buttweld fittings reducers suppliers, buttweld fittings reducers importers, buttweld fittings reducers exporters, buttweld fittings reducers traders

 

Reducers Manufacturers in Mumbai , Reducers Suppliers in Mumbai, Reducers Exporters in Mumbai, Reducers Importers in Mumbai, Reducers Distributors in Mumbai, Reducers Stockist in Mumbai s, Reducers Traders in Mumbai, Reducers Dealers in Mumbai. Authorized Manufacturers of Reducers in Mumbai, Authorized Suppliers of Reducers in Mumbai, Authorized Distributors of Reducers in Mumbai, Authorized Importers of Reducers in Mumbai, Authorized Stockist of Reducers in Mumbai, Authorized Dealers of Reducers in Mumbai, Authorized traders of Reducers in Mumbai, Authorized Exporters of Reducers in Mumbai.buttweld fittings reducers, buttweld fittings reducers manufacturers in mumbai, buttweld fittings reducers suppliers in mumbai, buttweld fittings reducers importers in mumbai, buttweld fittings reducers exporters in mumbai, buttweld fittings reducers traders in mumbai

 

Reducers Manufacturers in India, Reducers Suppliers in India, Reducers Exporters in India, Reducers Importers in India, Reducers Distributors in India, Reducers Stockist in India, Reducers Traders in India, Reducers Dealers in India. Authorized Manufacturers of Reducers in India, Authorized Suppliers of Reducers in India, Authorized Distributors of Reducers in India, Authorized Importers of Reducers in India, Authorized Stockist of Reducers in India, Authorized Dealers of Reducers in India, Authorized traders of Reducers in India, Authorized Exporters of Reducers in India.buttweld fittings reducers, buttweld fittings reducers manufacturers in India, buttweld fittings reducers suppliers in India, buttweld fittings reducers importers in India, buttweld fittings reducers exporters in India, buttweld fittings reducers traders in India

 

Buttweld Fittings - Reducers


technical-info-reducers
DIMENSION FOR REDUCERS
- ASME B16.9 : 2007
Nominl Pipe
Size ( NPS )
Outside Dimeter
of Bevel
End
to
End
(H)
Nominl Pipe
Size ( NPS )
Outside Dimeter
of Bevel
End
to
End
(H)
Large
End
Small
End
Large
End
Small
End
3/4" X 1/2" 26.70 21.30 38.00 5" X 4" 141.30 114.30 127.00
3/4" X 3/8" 26.70 17.30 38.00 5" X 3-1/2" 141.30 101.60 127.00
1" X 3/4" 33.40 26.70 51.00 5" X 3" 141.30 88.90 127.00
1" X 1/2" 33.40 21.30 51.00 5" X 2-1/2" 141.30 73.00 127.00
1-1/4" X 1" 42.20 33.40 51.00 5" X 2" 141.30 60.30 127.00
1-1/4" X 3/4" 42.20 26.70 51.00 6" X 5" 168.30 141.30 140.00
1-1/4" X 1/2" 42.20 21.30 51.00 6" X 4" 168.30 114.30 140.00
1-1/2" X 1-1/4" 48.30 42.20 64.00 6" X 3-1/2" 168.30 101.60 140.00
1-1/2" X 1" 48.30 33.40 64.00 6" X 3" 168.30 88.90 140.00
1-1/2" X 3/4" 48.30 26.70 64.00 6' X 2-1/2" 168.30 73.00 140.00
1-1/2" X 1/2" 48.30 21.30 64.00 8" X 6" 219.10 168.30 152.00
2" X 1-1/2" 60.30 48.30 76.00 8" X 5" 219.10 141.30 152.00
2" X 1-1/4" 60.30 42.20 76.00 8" X 4" 219.10 114.30 152.00
2" X 1" 60.30 33.40 76.00 8" X 3-1/2" 219.10 101.60 152.00
2" X 3/4" 60.30 26.70 76.00 10" X 8" 273.00 219.10 178.00
2-1/2" X 2" 73.00 60.30 89.00 10" X 6" 273.00 168.30 178.00
2-1/2" X 1-1/2" 73.00 48.30 89.00 10" X 5" 273.00 141.30 178.00
2-1/2" X 1-1/4" 73.00 42.20 89.00 10" X 4" 273.00 114.30 178.00
2-1/2" X 1" 73.00 33.40 89.00 12" X 10" 323.80 273.00 203.00
3" X 2-1/2" 88.90 73.00 89.00 12" X 8" 323.80 219.10 203.00
3" X 2" 88.90 60.30 89.00 12" X 6" 323.80 168.30 203.00
3" X 1-1/2" 88.90 48.30 89.00 12" X 5" 323.80 141.30 203.00
3" X 1-1/4" 88.90 42.20 89.00 14" X 12" 355.60 323.80 330.00
3-1/2" X 3" 101.60 88.90 102.00 14" X 10" 355.60 273.00 330.00
3-1/2" X 2-1/2" 101.60 73.00 102.00 14" X 8" 355.60 219.10 330.00
3-1/2" X 2" 101.60 60.30 102.00 14" X 6" 355.60 168.30 330.00
3-1/2" X 1-1/2" 101.60 48.30 102.00 16" X 14" 406.40 355.60 356.00
3-1/2" X 1-1/4" 101.60 42.20 102.00 16" X 12" 406.40 323.80 356.00
4" X 3-1/2" 114.30 101.60 102.00 16" X 10" 406.40 273.00 356.00
4" X 3" 114.30 88.90 102.00 16" X 8" 406.40 219.10 356.00
4" X 2-1/2" 114.30 73.00 102.00 18" X 16" 457.00 406.40 381.00
4" X 2" 114.30 60.30 102.00 18" X 14" 457.00 355.60 381.00
4" X 1-1/2" 114.30 48.30 102.00 18" X 12" 457.00 323.80 381.00
- - - - 18" X 10" 457.00 273.00 381.00
Note : All Dimension in millimeters
DIMENSION FOR REDUCERS
- ASME B16.9 : 2007
Nominl Pipe
Size ( NPS )
Outside Dimeter
of Bevel
End
to
End
(H)
Nominl Pipe
Size ( NPS )
Outside Dimeter
of Bevel
End
to
End
(H)
Large
End
Small
End
Large
End
Small
End
20" X 18" 508.00 457.00 508.00 36" X 34" 914.00 864.00 610.00
20" X 16" 508.00 406.40 508.00 36" X 32" 914.00 813.00 610.00
20" X 14" 508.00 355.60 508.00 36" X 30" 914.00 762.00 610.00
20" X 12" 508.00 323.80 508.00 36" X 26" 914.00 660.00 610.00
22" X 20" 559.00 508.00 508.00 36" X 24" 914.00 610.00 610.00
22" X 18" 559.00 457.00 508.00 38" X 36" 965.00 914.00 610.00
22" X 16" 559.00 406.40 508.00 38" X 34" 965.00 864.00 610.00
22" X 14" 559.00 355.40 508.00 38" X 32" 965.00 813.00 610.00
24" X 22" 610.00 559.00 508.00 38" X 30" 965.00 762.00 610.00
24" X 20" 610.00 508.00 508.00 38" X 28" 965.00 711.00 610.00
24" X 18" 610.00 457.00 508.00 38" X 26" 965.00 660.00 610.00
24" X 16" 610.00 406.40 508.00 40" X 38" 1016.00 965.00 610.00
26" X 24" 660.00 610.00 610.00 40" X 36" 1016.00 914.00 610.00
26" X 22" 660.00 559.00 610.00 40" X 34" 1016.00 864.00 610.00
26" X 20" 660.00 508.00 610.00 40" X 32" 1016.00 813.00 610.00
26" X 18" 660.00 457.00 610.00 40" X 30" 1016.00 762.00 610.00
28" X 26" 711.00 660.00 610.00 42" X 40" 1067.00 1016.00 610.00
28" X 24" 711.00 610.00 610.00 42" X 38" 1067.00 965.00 610.00
28" X 20" 711.00 508.00 610.00 42" X 36" 1067.00 914.00 610.00
28" X 18" 711.00 457.00 610.00 42" X 34" 1067.00 864.00 610.00
30" X 28" 762.00 711.00 610.00 42" X 32" 1067.00 813.00 610.00
30" X 26" 762.00 660.00 610.00 42" X 30" 1067.00 762.00 610.00
30" X 24" 762.00 610.00 610.00 44" X 42" 1118.00 1067.00 610.00
30" X 20" 762.00 508.00 610.00 44" X 40" 1118.00 1016.00 610.00
32" X 30" 813.00 762.00 610.00 44" X 38" 1118.00 965.00 711.00
32" X 28" 813.00 711.00 610.00 44" X 36" 1118.00 914.00 711.00
32" X 26" 813.00 660.00 610.00 46" X 44" 1168.00 1118.00 711.00
32" X 24" 813.00 610.00 610.00 46" X 42" 1168.00 1067.00 711.00
34" X 32" 864.00 813.00 610.00 46" X 40" 1168.00 1016.00 711.00
34" X 30" 864.00 762.00 610.00 46" X 38" 1168.00 965.00 711.00
34" X 26" 864.00 660.00 610.00 48" X 46" 1219.00 1168.00 711.00
34" X 24" 864.00 610.00 610.00 48" X 44" 1219.00 1118.00 711.00
- - - - 48" X 42" 1219.00 1067.00 711.00
- - - - 48" X 40" 1219.00 1016.00 711.00
Note : All Dimension in millimeters


OUR SUMMARY:
Review Date
Reviewed Product
Technical Info | Reducers
Author Rating

Domestic Area


Mumbai Ahmedabad Bhopal Bikaner Pune
Delhi Chennai Visakhapatnam Mangalore Nagpur
Bangalore Kolkata Siliguri Assam Indore
Hyderabad Surat Nashik Cochin Thane
Faridabad Rajkot Aurangabad Bhavnagar Ranchi
Coimbatore Mysore Salem Tirupur Bikaner
Raipur Bhubaneswar Bhilai Ankleshwar Bhiwandi
Vadodra Kochi

Our Export


Eastern Europe Asia North America Western Europe Mid East/Africa
Australia Central/South UAE America Portugal
Spain Indonesia Italy Angola Poland
Brazil Sri Lanka Russia Chile Singapore
Oman Venezuela Costa Rica USA Qatar
Thailand Canada Saudi Arabia Bahrain Egypt
Malaysia Turkey Mexico China Peru
United States Nigeria Jordan Kuwait Dubai
Bangkok Iran Germany UK New Zealand
Vietnam South Africa Mexico Kazakhstan